
Builder: Wenchong Shipyard, Guangzhou, China |
||||||
| Number | IMO Number | Name | GT | Year | Owner/Manager | Flag/Port of Registry |
| 1 | 8702850 | BARTÓK | 3186 | 1990 | MAHART, Budapest (Not delivered) | HUN/Budapest |
| BARTOK | 1991 | Jan Freese, Hamburg | CYP/Limassol | |||
| SOUTHERN CROSS | 1995 | |||||
| BOVENHUSEN | 2000 | |||||
| GOLDEN TRADER | 2000 | |||||
| WESTERN NAVIGATOR | 2002 | GHS Global Hanseatic Shipping GmbH., Hamburg | ATG/St.John's | |||
| ONEGO BLUES | 2005 | Onego Shipping, Rotterdam | CYP/Limassol | |||
| MARINE PRIDE | 2007 | MLT/Valletta | ||||
| MEVLUT DOVEN | 2007 | MD Shipping Co., Odessa | PAN/Panama | |||
| CROWN PEARL | 2010 | MD Shipping Co., Odessa/Reymar Denizcilik Sanayi | PAN/Panama | |||
| CROWN PEARL | 2011 | Crown Sea Transport, Istanbul/Whitegold Shipping Co. Ltd. | TUR/Istanbul | |||
| ERCAN S (not confirmed) | 2012 | PAN/Panama | ||||
| ERCAN S (not confirmed) | 2012 | SOM/ | ||||
| Broken Up at Aliaga on 2012.05.21. by Ege Celik GS. | ||||||
| 2 | 8702874 | KODÁLY | 3186 | 1991 | MAHART, Budapest (Not delivered) | HUN/Budapest |
| NILS R. | 1991 | Rudolf Rohwedder, Berlin | BHS/Nassau | |||
| NOUMEA EXPRESS | 1997 | |||||
| SOUTHERN AMELIA | 1997 | |||||
| PLYTENBERG | 2001 | CYP/Limassol | ||||
| EASTERN NAVIGATOR | 2002 | GHS Global Hanseatic Shipping GmbH., Hamburg | ATG/St.John's | |||
| ONEGO BAY | 2005 | Onego Shipping, Rotterdam | CYP/Limassol | |||
| EGEMEN DOVEN | 2007 | Reysas Malta Shipping, Valetta | MLT/Valletta | |||
| EGEMEN DOVEN | 2009 | Reysas Panama Shipping, Panama/Phoenix Reederei GmbH. | PAN/Panama | |||
| Broken Up at Aliaga, 2012.08. | ||||||
| 3 | 8702862 | ERKEL | 3186 | 1991 | MAHART, Budapest (Not delivered) | HUN/Budapest |
| WILA BUCK | 1991 | Willi Buck, Berlin/Custom Shipping Co. Ltd. | CYP/Limassol | |||
| FAS COLOMBO | 1994 | |||||
| WILA BUCK | 1997 | CYP/Limassol | ||||
| NESSE | 1998 | CYP/Limassol | ||||
| NORTHERN NAVIGATOR | 2002 | GHS Global Hanseatic Shipping GmbH., Hamburg | ATG St.John's | |||
| ONEGO BREEZE | 2005 | Onego Shipping, Rotterdam | CYP/Limassol | |||
| STAR I | 2010 | |||||
| CARIBBEAN STAR | 2011 | First Trading Intern. Inc., Panama | PAN/Panama | |||
| STAR I | 2011 | Arnesen Kjell Shipping AS, Kristiansand, Norway | PAN/Panama | |||
| ALAADDIN BEY | 2012 | Server Denizcilik, Istanbul/Genc&Genc Shipping, Istanbul | PAN/Panama | |||
| Broken up at Aliaga, 2013.10. | ||||||
No comments:
Post a Comment