| Builder: Ganz Hajógyár, Budapest, Hungary / Gheorgiu Dej Hajógyár, Budapest, Hungary | |||||||
| Number | Lloyd's/IMO Number | Yard Number | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
| 1 | 0 | 0 | MANOMETR | 0 | 1952 | Soviet Union Navy, Northern Fleet, hydrographic survey ship | USSR/ |
| MANOMETR | 1977 | Soviet Union Navy, Pacific Ocean Fleet, intelligence ship | USSR/ | ||||
| Further history not known. | |||||||
| 2 | 0 | 0 | VTR-143 | 0 | 1955 | Soviet Union Navy, Northern Fleet, | USSR/ |
| Decommissioned in 2003. | |||||||
| Further history not known. | |||||||
| 3 | 7946368 | 0 | MIN HAI 103 | 1211 | 1955 | China Goverment | CHN/ |
| WU SHAN | 1980 | China Ocean Shippig Co. | CHN/ | ||||
| Deleted in 1992. Further history not known. | |||||||
| 4 | 0 | 0 | HOPING 25 | 1207 | 1956 | CHN/ | |
| Further history not known. | |||||||
| 5 | 0 | 0 | HOPING 26 | 1207 | 1956 | CHN/ | |
| Further history not known. | |||||||
| 6 | 8834457 | 0 | QIAN SHAO 2 | 1211 | 1956 | China Goverment | CHN/ |
| ZHE HAI 102 | 1990 | Zhejiang Province Shipping Co. | CHN/Wenzhou | ||||
| JIN LE 166 (not confirmed) | 2009 | CHN/ | |||||
| Ship afloat in 2009. | |||||||
| Deleted on 2012.06.13. Further history not known. | |||||||
| 7 | 8834469 | 0 | QIAN SHAO 3 | 1211 | 1956 | China Goverment | CHN/ |
| ZHE HAI 103 | 1990 | Zhejiang Province Shipping Co. | CHN/Wenzhou | ||||
| Ship afloat in 2009. | |||||||
| Deleted on 2012.06.13. Further history not known. | |||||||
| 8 | 0 | 0 | SVIYAGA | 0 | 1957 | Soviet Union Navy | USSR/ |
| SVIYAGA | 1969 | Soviet Union Navy, Black Sea Fleet, hydroacustic survey ship | USSR/ | ||||
| Further history not known. | |||||||
| 9 | 0 | 0 | BUREVESTNIK | 0 | 0 | Soviet Union Navy, Pacific Fleet | USSR/ |
| KS-7 | 1959 | Soviet Union Navy, Pacific Fleet, cable layer ship | USSR/ | ||||
| Decommissioned on 1986.10.09. | |||||||
| Further history not known. | |||||||
| 10 | 0 | 0 | VTR-713 | 0 | 0 | Soviet Union Navy, Pacific Ocean Fleet | USSR/ |
| Further history not known. | |||||||
| 11 | 0 | 0 | V-713 | 0 | 0 | Soviet Union Navy, Pacific Ocean Fleet | USSR/ |
| Further history not known. | |||||||
Hungarian flagged and/or built sea-going cargo vessels history. IMO Number, Owner, Manager, Flag, Port of Registry
Saturday, May 17, 2014
TISSA(TELNOVSK)-Class (Project 650), 1949-1960, NOT IDENTIFIED VESSELS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment