Builder: Gheorgiu Dej Hajógyár, Budapest, Hungary
Number | Lloyd's/IMO Number | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry | ||||
1 | 5102877 | ELVA | 1296 | 1959 | Soviet Estonian Shipping Co. | USSR/Tallin | ||||
SONG KAU | 1977 | Vietnamese Goverment | VNM/ | |||||||
Broken
Up in 1992, probably in Vietnam.
|
||||||||||
2 | 5186081 | KEILA | 1157 | 1959 | Soviet Estonian Shipping Co. | USSR/Tallin | ||||
KARL MARX KARL MARX |
1978 1988 |
Linhas Maritimas de Angola UEE Cabotagem Nacional Angolana UEE |
ANG/Luanda ANG/Luanda |
|||||||
Deleted in 1993. Beached and wrecked at Praia da Santiago (or Praia do Sarico,Shipwreck Beach,Karl Marx Beach) 20 miles north of Luanda-Angola. | ||||||||||
3 | 5015763 | ANANEV | 1296 | 1960 | Soviet Danube Shipping Co. | USSR/Izmail | ||||
Broken Up at Aliaga on 1987.09.13. by Kalkavanlar GS. | ||||||||||
4 | 7028049 | PILTUN | 1296 | 1960 | Dalryba | USSR/Nevelsk | ||||
PILTUN | Dalryba | USSR/Korsakov | ||||||||
Broken Up in China, 1988. | ||||||||||
5 |
6404911 | TERMEZ | 1300 | 1960 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy | ||||
Broken Up in Russia, 1993. | ||||||||||
6 | 8890528 | SPUTNIK | 1960 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | |||||
LIEPAYA (not confirmed) | ? | Soviet Navy, dry cargo vessel | USSR/ | |||||||
VTR-9 | 1964 | Soviet Navy-Pacific Fleet, dry cargo vessel | USSR/ | |||||||
USSURI (not confirmed) | Soviet Navy-Pacific Fleet, intelligence ship | USSR/ | ||||||||
USSURI | 1063 | 1990 | Morpromtrans JSC. | RUS/Magadan | ||||||
No comments:
Post a Comment