Builder: Sudo. Zavod "Krasnoye Sormovo", Gorkij (Nizhniy Novgorod), Russia |
||||||
No. | IMO Number | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
1 | 8728490 | RABROS | 4966 | 1989 | Navesco SA, Colombia | PAN/Panama |
RABROS | 1990 | Intershipping Freight Service, Monrovia/Hibtrade-Seacargo Hajózási Kft., Budapest | HUN/Budapest | |||
RABROS | 1993 | Balance Reefer Service Ltd. | LB/Monrovia | |||
MIDLAND 2 | 2002 | Midland 2 Shipping Co. | MLT/Valletta | |||
MIDLAND 2 | 2006 | Midland 2 Shipping Co. | VCT/Kingstown | |||
LADY MINA | 2008 |
Seahorse Shipping & Engineering Co. Ltd., Istanbul
|
PAN/Panama | |||
LADY MINA | 2009 | East-West Maritime Ltd., Hong Kong | RUS/Novorossiysk | |||
LADY MINA | 2010 | Watson Global Inc., Belize City/VTS-Trans Shipping Co. Ltd., Astrakhan | BLZ/Belize City | |||
LADY MINA | 2011 | VTS-Trans Shipping Co. Ltd./FS Shipping Co., Astrakhan | RUS/Novorossiysk | |||
LADY MINA | 2012 | Volga-Trans, Astrakhan | RUS/Astrakhan | |||
VOLGA 4052 | 2013 | Volga-Trans, Astrakhan/Albros Shipping and Trading, Turkey | SKN/Basseterre | |||
2 | 8833881 | FRUZHI | 4966 | 1990 | Soviet Lithuanian Shipping Co. | USSR/Klaipeda |
FRUZHI | 1990 | Intership Maritime Services, Monrovia/Seascot Shiptrading, Glasgow | LB/Monrovia | |||
FRUZHI | 1990 | Intershipping Freight Service, Monrovia/Hibtrade-Seacargo Hajózási KFT, Budapest | HUN/Budapest | |||
FRUZHI | 1993 | Balance Reefer Service Ltd. | LB/Monrovia | |||
GEO PRELUDE | 1993 | Lithuanian Shipping Co. | LTV/Klaipeda | |||
FREEDOM III | 1998 | Clark Shipping Inc./Duglas Ltd. | GEO/Batumi | |||
STROPUS | 2007 | Passat Shipping, Klaipeda | LTV/Klaipeda | |||
CLIO | 2011 | Clio Shipping Ltd., Belize City/MD Shipping, Odessa | CAM/Phnom Penh | |||
CLIO | 2012 | MD Shipping, Odessa | CAM/Phnom Penh | |||
BALTIMORE | 2016 | Baltimore Shipping Ltd./Agat Shipping LLC | TOG/Lome | |||
3 | 9143623 | PANNON SEA | 4955 | 1996 | MAHART, Budapest/MAHART-Seatrade Kft., Budapest | MLT/Valletta |
PANNON SEA | 1997 | Pannon Sea Shipping Co. Ltd., Valletta/MAHART-Seatrade Kft., Budapest | MLT/Valletta | |||
IRASA | 2000 | Irasa Shipping Co. Ltd./Inok N.V., Antwerp | MLT/Valletta | |||
MIDLAND 5 | 2005 | Midland 5 Shipping Co./Carisbrooke Shipping | MLT/Valletta | |||
DANADI 1 | 2007 | Danadi 1 Shipping Ltd. | MLT/Valletta | |||
DANADI 1 | 2008 | Inok N.V., Antwerp | RUS/ | |||
DANADI 1 | 2010 | Don River Shipping JS. Co., Rostov/Rosshipcom, Rostov | RUS/Taganrog | |||
4 | 9149938 | PANNON RIVER | 4955 | 1996 | MAHART, Budapest/MAHART-Seatrade Kft., Budapest | HUN/Budapest |
PANNON RIVER | 1997 | Pannon River Shipping Co. Ltd., Valletta/MAHART-Seatrade Kft., Budapest | MLT/Valletta | |||
ILEKSA | 2000 | Ileksa Shipping Co. Ltd./Inok N.V., Antwerp | MLT/Valletta | |||
MIDLAND 4 | 2005 | Midland 4 Shipping Co. | MLT/Valletta | |||
VERES | 2007 | Panama Skippers & Managers Inc. | VCT/Kingstown | |||
VERES | 2011 | Gloria Enterprise Shipping, Odessa | VCT/Kingstown | |||
VERES | 2012 | Vernal-Odessa | VCT/Kingstown |
Hungarian flagged and/or built sea-going cargo vessels history. IMO Number, Owner, Manager, Flag, Port of Registry
Sunday, November 10, 2013
VOLGA-19610(RABROS)-Class
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment