Builder: MHD Angyalföldi Gyáregysége, Budapest, Hungary | ||||||
No. | IMO Num. | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
1 | 7015315 | BASALT | 1399 | 1970 | KG Lübisch-Hanseatische Schiffahrts GmbH. & Co./Otto A. Müller KG | DEU/Lübeck |
BASALT | 1972 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |||
BASALT | 1546 | 1978 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | DEU/Hamburg | ||
BASALT | 1980 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |||
BASALT | 1981 | Matthiesen Reederei KG/Warnholtz, Schmidt & Co. | SGP/Singapore | |||
BASALT | 1981 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |||
ALBATROSS | 1984 | Las Marine Ltd. | CYP/Limassol | |||
NORTRADER | 1988 | Hekla Nav. Co. Ltd./H. Beutler Reederei/SK Schiffahrts GmbH. | CYP/Limassol | |||
SEAROVER | 1994 | Seamed Nav. SA | PAN/Panama | |||
SEA ROVER | 1510 | 2002 | Seamed Nav. SA/Seabulk Shipping SA | TON/Nukualofa | ||
SEAROVER | 2003 | Seament Sh.p.k. | ALB/Durres | |||
ABDULLAH-T. | 2005 | Fatima Maritime Co./Phoenicia Maritime | PRK/Wonsan | |||
MOHAMAD M. | 2006 | Abdulrahman Ibrahim Osman | GEO/Batumi | |||
1975 - Lengthened at Bremerhaven (81 m /1546 GT/2417 DWT) | ||||||
Broken Up at Aliaga on 2011.01.10. by Kursan Ltd. | ||||||
2 | 7020188 | DIABAS | 1399 | 1970 | KG Lübische Seetransport GmbH. & Co. /Otto A. Müller KG | DEU/Lübeck |
DIABAS | 1974 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |||
DIABAS | 1547 | 1977 | KG Lübische Seetransport GmbH. & Co. /Otto A. Müller KG | SGP/Singapore | ||
DIABAS | 1978 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |||
ORCHID WAVE | 1983 | Sailfast Shipping Pte. Ltd. | SGP/Singapore | |||
LADY PATRICIA | 1985 | Lakehead Shipping Ltd. | GBR/Gibraltar | |||
LADY PATRICIA | 1987 | Lakehead Shipping Ltd. | BHS/Nassau | |||
LADY PATRICIA | 1994 | Brugse Scheepssloperij NV | BEL/ | |||
SUNNY LADY | 1995 | Golf Breeze Shipping, Panama | BHS/Nassau | |||
EPSILON II | 1998 | Golf Breeze Shipping, Panama | BHS/Nassau | |||
SUNNY LADY I | 1999 | Prince Marine Ltd. | KHM/Phnom-Penh | |||
SARA | 2000 | Prince Marine Ltd. | KHM/Phnom-Penh | |||
MARA | 2000 | Livingstone Marine SA | BOL/La Paz | |||
ISLI | 1527 | 2001 | Vlocargo Shipping & Trading Ltd. | GEO/Batumi | ||
XENIOS | 2008 | Islas Shipping. Co. | GRC/Piraeus | |||
1975-Lengthened (80.8 m/1547 GT/2538 DWT) | ||||||
Broken Up at Aliaga on 2011.05.11. by Demtas Denizcilik Turizm Sanay. | ||||||
3 | 7043532 | DIORIT | 1350 | 1971 | KG Lübische Seetransport GmbH. & Co. /Otto A. Müller KG | DEU/Lübeck |
DIORIT | 1399 | 1974 | KG Lübische Seetransport GmbH. & Co. /Otto A. Müller KG | SGP/Singapore | ||
DIORIT | 1975 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |||
DIORIT | 1977 | KG Lübische Seetransport GmbH. & Co. /Otto A. Müller KG | SGP/Singapore | |||
DIORIT | 1978 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | DEU/Hamburg | |||
ORCHID SEA | 1510 | 1983 | Sailfast Shippingg. Pte. Ltd. | SGP/Singapore | ||
ENGELBERTHA | 1985 | Waterzoom Marine Ltd. | CYP/Limassol | |||
MCW ERIKA | 1990 | Wateraction Shipping Ltd./MCW Bulk Chatering GmbH. | CYP/Limassol | |||
FADO | 1993 | Golden Racer Shipping Ltd./Arklow Shipping Co. Ltd. | CYP/Limassol | |||
IBTISAM | 1993 | Ahmad Abdulkader Fahl | SYR/Lattakia | |||
RANA M. | 1994 | Ahmad Abdulkader Fahl | SYR/Lattakia | |||
AMAL-A. | 1482 | 2003 | Ahmad Abdulkader Fahl/Barhoum Maritime Co. | SYR/Lattakia | ||
AMAL-A. | 2007 | K.I. Osman.Tartous | SLE/Freetown | |||
MAHMOUD-Z. | 2008 | Zain Shipping Co. SA | SLE/Freetown | |||
MAHMOUD-Z. | 2010 | Zain Shipping Co. SA | TZN/Zanzibar | |||
Broken Up at Aliaga on 2013.02.11. by Dortel. | ||||||
4 | 7127235 | GRANIT | 1972 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |
ORCHID SUN | 1510 | 1983 | Sailfast Shippingg. Pte. Ltd. | SGP/Singapore | ||
HERMANA | 1984 | Waterzoom Marine Ltd. | CYP/Limassol | |||
MCW RITA | 1990 | Wateraction Shipping Ltd./MCW Bulk Chatering GmbH. | CYP/Limassol | |||
ANOIS | 1994 | |||||
WAHIB M | 1994 | Al Wahib Import and Export | SYR/Lattakia | |||
MODE | 2004 | /Barhoum Maritime Co. | SYR/Lattakia | |||
MARGARETH | 2008 | GEO/Batumi | ||||
1980- Lengthened (80.7 m/1510 GT/2445 DWT) | ||||||
Broken Up at Aliaga on 2011.04.15. by K Tersanecilik. | ||||||
5 | 7111004 | GABBRO | 1485 | 1972 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore |
ORCHID MOON | 1983 | Sailfast Shipping Pte. Ltd. | SGP/Singapore | |||
NORBERTHA | 1984 | Waterzoom Marine Ltd. | CYP/Limassol | |||
MCW ILSABE | 1990 | Wateraction Shipping Ltd./MCW Bulk Chatering GmbH. | CYP/Limassol | |||
ANSEO | 1993 | |||||
NAWAL | 1510 | 1993 | Ahmad Abdulkader Fahl | SYR/Lattakia | ||
MONIR M | 2007 | Markabi/Fahl, Tartous, Syria/Uni Marine Co.,Tartous,Syria | SYR/Lattakia | |||
MONIR M | 2010 | GEO/ | ||||
MONIR M | 2011 | SLE/Freetown | ||||
VICTORIA STAR | 2012 | Victoria Star Inc., Dubai, UAE | SLE/Freetown | |||
VICTORIA STAR | 2013 | Mashal Shipping, Dubai, UAE | SLE/Freetown | |||
VICTORIA STAR | 2013 | TNZ/Zanzibar | ||||
Sunk after collision off Sharjah on 2013.07.31. | ||||||
6 | 7232652 | DOLOMIT | 1973 | Dolomit Hamburger Seereederei GmbH./Otto A. Müller KG | SGP/Singapore | |
ORCHID STAR | 1983 | Sailfast Shippingg. Pte. Ltd. | SGP/Singapore | |||
LADY DOROTHY | 1984 | Lakehead Shipping Ltd. | CYP/Limassol | |||
DANA | 1994 | Nard Med Shipping Ltd. | MLT/Valletta | |||
DANA | Runada Shipping Ltd. | MLT/Valletta | ||||
KRIS | 1510 | 2000 | Kris I Shipping Co. | GRC/ | ||
KRIS | 2005 | Sea Ray Nsvigation SA, Marshall Island | COM/Moroni | |||
Grounded near Hatay/Samandag (Turkey) on 2008.09.27. Partly sunk and broken in two, wreck removed in 2010. |
Hungarian flagged and/or built sea-going cargo vessels history. IMO Number, Owner, Manager, Flag, Port of Registry
Friday, January 17, 2014
BASALT-Class, 1970-1973
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment