Builder: Gheorgiu Dej Hajógyár, Budapest, Hungary | |||||||
Number | Lloyd's/IMO Number | Yard Number | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
83 | 5371088 | 1750? | TURINSK | 1211 | 1958 | Sevryba | USSR/Murmansk |
ANNIKA | 1991 | Fishing Farm Sarkana Baka | LVA/Riga | ||||
ANNIKA | 1993 | PCF Janants & Co. Ltd. | LVA/Riga | ||||
ANNIKA | 1994 | Latvbind Ltd. | LVA/Riga | ||||
IMANTA | 1995 | Armada Co. Ltd., | LVA/Riga | ||||
Broken Up at Amsterdam on 1996.01.16. | |||||||
84 | 1751 | KANSK | 1958 | USSR/ | |||
Further history not known. | |||||||
85 | 5304188 | 1752 | SAAREMAA | 1211 | 1958 | Soviet Estonian Shipping Co. | USSR/Tallin |
Broken Up at Vigo 1979.03.18. by Jose Oliveira Gomez. | |||||||
86 | 5230777 | 1753? | MEGANOM | 1211 | 1958 | Kaspryba | USSR/Astrakhan |
ALEKSANDR OBUKHOV | 1967 | Kaspryba | USSR/Astrakhan | ||||
Deleted in 1997, existence in doubt. | |||||||
87 | 5184942 | 1754 | KEMERI | 1211 | 1958 | Soviet Latvian Shipping Co. | USSR/Riga |
Hulked in 1977.06. as a barge at Riga | |||||||
Further history not known. | |||||||
88 | 1755 | SODEF | 1958 | Soviet Estonian Shipping Co. | USSR/Tallin | ||
VTR-75 | 1975 | Soviet Union Navy, Black Sea Fleet | USSR | ||||
Decommissioned in 1989. | |||||||
Ship was sunk during the filming of "Armavir" in 1991. | |||||||
89 | 5530278 | 1756 | RINUZHI | 1211 | 1958 | Soviet Latvian Shipping Co. | USSR/Riga |
Collision with MV.RUNDAL & beached at Bredgrund S of Falsterbo on 1965.09.23. underway from Liepaya to Tisted with coke cargo. | |||||||
90 | 6404648 | 1759 | KAGUL | 1211 | 1958 | Soviet Azov Shipping Co. | USSR/Zhdanov |
KAGUL | 1985 | Azcherryba | USSR/Zhdanov | ||||
Broken Up at Split 1989.04 by Brodospas. | |||||||
91 | 5196622 | 1760 | KREMENETS | 1211 | 1958 | Soviet Danube Shipping Co. | USSR/Izmail |
KREMENETS | 1991 | Rybolovetskiy Kolkhoz Kolkheti | GEO/Poti | ||||
BEG | 1079 | 1997 | Shalberg Shipping Co. Ltd. | BLZ/Belize | |||
Broke anchor, drifted out to sea & foundered off Poti on 1998.02.14. | |||||||
92 | 5397953 | 1761 | ZAYARSK | 1211 | 1958 | Soviet Danube Shipping Co. | USSR/Izmail |
Broken Up at Split 1989.04 by Brodospas. | |||||||
93 | 5097735 | 1762 | EDUARD WILDE | 1211 | 1958 | Soviet Estonian Shipping Co. | USSR/Tallin |
VTR-73 | 1975 | Soviet Union Navy, Northern Fleet | USSR/ | ||||
EDUARD WILDE | 1992 | DAK Shipp. Co. | RUS/Sochi | ||||
LARGO BAY | 1062 | 1996 | HND/ | ||||
Scrapped in 1998, after fire on board. | |||||||
94 | 5247328 | 1763 | NARYN | 1211 | 1958 | Soviet Azov Shipping Co. | USSR/Zhdanov |
NARYN | 1985 | Azcherryba | USSR/Zhdanov | ||||
Broken Up at Aliaga on 1993.03.03. | |||||||
95 | 5169564 | 1813 | JAN KREUKS | 1211 | 1959 | Soviet Estonian Shipping Co. | USSR/Tallin |
VTR-74 | 1974 | Soviet Union Navy, Northern Fleet | USSR/ | ||||
KLINTS | 1103 | 1992 | Latvian-Swedish Joint Venture "Man-Tess" Ltd | LVA/Riga | |||
VALERIY SABLIN | 1995 | SP Inirem | RUS/Sankt-Peterburg | ||||
Broken Up at Amsterdam 1998.04.11. | |||||||
96 | 5275533 | 1814 | PESHT | 1211 | 1959 | Soviet Estonian Shipping Co. | USSR/Tallin |
PESHT | 1063 | USSR/ | |||||
Broken Up at La Arena on 1982.03.08. by Desguaces S.L. | |||||||
97 | 5301252 | 1816 | ROYA | 1211 | 1959 | Soviet Latvian Shipping Co. | USSR/Riga |
Broken Up in 1988, last report at Riga in 1985.01. | |||||||
98 | 1817 | LAG | 1959 | Soviet Union Navy, Baltic Fleet | USSR/ | ||
LAG | 1991 | Russian Navy, Northern Fleet | RUS/ | ||||
Decommissioned in 2007, laid up at Port of Severodvinsk. | |||||||
Further history not known. | |||||||
99 | 6404777 | 1818 | KANIN | 1211 | 1959 | Sevryba | USSR/Archangelsk |
KANIN | 1992 | UTRF Archangelsk | RUS/Archangelsk | ||||
DUNIA | 1996 | HND/San Lorenzo | |||||
AXIS-1 | 1997 | Searoyal Shipping Services SA | HND/San Lorenzo | ||||
UTKU | 1184 | 2003 | Searoyal Shipping Services SA | TUR/ | |||
Broken Up in Italy, 2006.03. | |||||||
100 | 5350943 | 1819 | TAKELI | 1211 | 1959 | Soviet Danube Shipping Co. | USSR/Izmail |
TAKELI | 1063 | 1992 | Lenin Fishing Collective, Vilkovo | UKR/Ilichevsk | |||
Further history not known. | |||||||
101 | 5126744 | 1820 | GAUYA | 1211 | 1960 | Soviet Latvian Shipping Co. | USSR/Riga |
GAUJA | 1991 | Fishing Farm Sarkana Baka | LVA/Riga | ||||
GAUJA | 1993 | PCF Janants & Co. Ltd. | LVA/Riga | ||||
GAUJA | 1994 | Latvbind Ltd. | LVA/Riga | ||||
GAUJA | 1995 | Blue Star Charters Ltd. | LVE/Liepaja | ||||
SEIPICI | 1995 | VN Kompanija Ltd | LVA/Riga | ||||
ZIEDS | 1184 | 1998 | Great Pacific Group LLC | BLZ/Belize | |||
ZIEDS | NKOR/ | ||||||
Deleted on 2012.01.09., existence in doubt. | |||||||
102 | 6404636 | BELBEK | 1211 | 1960 | USSR/ | ||
BELBEK | RUS/ | ||||||
Broken Up at Aliaga on 1996.02.26. by Gemi Yan Sanayi. |
Hungarian flagged and/or built sea-going cargo vessels history. IMO Number, Owner, Manager, Flag, Port of Registry
Saturday, May 17, 2014
TISSA(TELNOVSK)-Class (Project 650), 1958-1960
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment