
| Builder: MHD Angyalföldi Gyáregysége, Budapest, Hungary | ||||||
| No. | IMO Num. | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
| 1 | 6824563 | PETRO PRINCE | 1199 | 1967 | Rekefjord Verk AS/Lars Johansen RRJ A/S/Nordfjord Shipping, Egersund | NOR/Egersund |
| PETRO PRINCE | 1970 | Skips A/S 'Prince', Egersund/ A.M. Larsen, Egersund | NOR/Egersund | |||
| PETRO RUBY | 1971 | Ruby Maritime Co. Ltd./Stoneship A/S, Hauge i Dalane | CYP/Famagusta | |||
| DE RODE TULP | 1973 | White Shipping & Trading Co. NV./O.H. Meling, Stavanger | NLD/St.Maarten | |||
| COMINO | 1984 | Comino Shipping Ltd., Valletta | MLT/Valletta | |||
| PETRO PRINCE | 1987 | Valletta Maritime Ltd., Valletta | MLT/Valletta | |||
| HAMAD ALLAH | 1988 | Albaharia Shipping & Trading Co., Alexandria | EGY/Alexandria | |||
| NOUR ALHOUDA | 1996 | Ibrahim El Masrey, A.M.Khafagy & M.A.El Kader Delaa, Belize City | BLZ/Belize City | |||
| AL FERDAWA | 1999 | Ibrahim El Masrey, A.M. Khafagy & M.A.El Kader Delaa, Belize City | BLZ/Belize City | |||
| AL FERDAWA II | 1999 | Siavosh Akbar Derakhshan, Batumi | GEO/Batumi | |||
| SEA STAR | 2003 | Mohammadreza Moallem, Panama | PAN/Panama | |||
| Foundered in pos'n.:26.45N/52.55E on 2006.11.18. underway from Dubai to Kuwait. | ||||||
| 2 | 6824551 | PETRO NIC | 1199 | 1967 | Rekefjord Verk AS/Lars Johansen RRJ A/S Nordfjord Shipping, Egersund | NOR/Egersund |
| PETRO NIC | 1970 | Skips A/S 'Prince', Egersund | NOR/Egersund | |||
| PETRO EMERALD | 1971 | Emerald Maritime Co. Ltd./Delpa Maritime Co. Ltd./Stoneship A/S, Hauge i Dalane | CYP/Famagusta | |||
| DE BLAUWE TULP | 1973 | White Shipping & Trading Co. NV./O.H. Meling, Stavangern | NLD/St.Maarten | |||
| Foundered 20nm SE from Farsund on 1975.12.06. underway from Gdansk to Belfast with sulphur cargo. | ||||||
| 3 | 6824537 | PETRO COCO | 1199 | 1968 | Rekefjord Verk AS/Lars Johansen RRJ | NOR/Egersund |
| PETRO COCO | 1970 | Prince Skips A/S | NOR/Egersund | |||
| PETRO AQUAMARINE | 1971 | Aquamarine Maritime Co. Ltd., Famagusta | CYP/Famagusta | |||
| DE GELE TULP | 1973 | White Shipping & Trading Co. NV/ O.H. Meling, Stavanger | NLD/St.Maarten | |||
| GRACE BONNY II | 1978 | Grace Shipping Co. Ltd./Eimbcke Schiffahrts- und Handelsgeschäfte G.m.b.H. & Co. K.G | CYP/Limassol | |||
| GRACE BONNY II | 1986 | Calabar Shipping Line Co. Ltd. | NGA/Lagos | |||
| BULK CHALLENGE | 1995 | Jufe Marine Services Ltd., Warri, Nigeria | NGA/Lagos | |||
| ESEOSA (not confirmed) | 2000 | NGA | ||||
| BULK CHALLENGE | Jufe Marine Services Ltd., Warri, Nigeria | NGA/Calabar | ||||
| 2012-ship afloat! | ||||||
| 4 | 6824549 | PETRO DUKE | 1199 | 1968 | Rekefjord Verk AS/Lars Johansen RRJ | NOR/Egersund |
| PETRO DUKE | 1970 | Prince Skips A/S | NOR/Egersund | |||
| SOKNAVIK | 1972 | King Skips A/S | NOR/Egersund | |||
| GIOVANNI TRICOLI DE WITTE TULP |
1977 1978 |
Antonio Tricoli White Shipping & Trading Co. NV., St. Marteen |
ITA/Crotone NLD/St. Marteen |
|||
| HOSANNA | 1989 | Palermo Trasporti Marittimi di Mandala and C.Snc. | ITA/Crotone | |||
| Broken Up at Aliaga on 2000.02.10. by Anadolu GS. | ||||||
No comments:
Post a Comment