| Number | Lloyd's/IMO Number | Yard Number | Vessel Name | GT | Year | Owner | Flag/Port of Registry |
| 1 | 5617099 | 1519 | ULYANA GROMOVA | 1949 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | |
| ULYANA GROMOVA | Soviet Union Navy, Pacific Ocean Fleet, hydrographic survey ship | USSR/ | |||||
| Further history not known. | |||||||
| 2 | 5617073 | 1520 | LYUBOV SHEVTSOVA | 1949 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | |
| 1971 | |||||||
| Broken Up in USSR, 1977. | |||||||
| 3 | 5617158 | 1521 | UGLEGORSK | 1194 | 1949 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| Ship afloat in 1970, further history not known. | |||||||
| 4 | 6812716 | 1522 | TELNOVSK | 1194 | 1949 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| Broken Up at Izumi-Ohtsu, Japan, on 1969.03.14. by Sangyo Shinko KK. | |||||||
| 5 | 6810495 | 1523 | NEVELSK | 1040 | 1949 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
NEVELSK 1237
Converted to cargo-passenger ship in the late 1950's or early
1960's, in China. |
USSR/ | ||||||
| Broken Up in USSR, 1971. | |||||||
| 6 | TISSA | 1949 | Soviet Black Sea Shipping Co. | USSR/ | |||
| OS-21 | 1949 | Soviet Union Navy, Black Sea Fleet, hidroacustic research ship | USSR/ | ||||
| Further history not known. | |||||||
| 7 | 6806054 | 1540 | KORSAKOV | 1194 | 1949 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| Broken Up in USSR, 1980. | |||||||
| 8 | 1541 | LESOGORSK | 1194 | 1949 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | |
| Broken Up in USSR, 1972. | |||||||
| 9 | 5196452 | 1542 | KRASNOGORSK | 1194 | 1949 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| KRASNOGORSK | 1949 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy | ||||
| Broken Up at Izumi-Ohtsu, Japan, on 1969.03.13. by Sangyo Shinko KK. | |||||||
| 10 | 5133840 | 1543 | GORNOZAVODSK | 1194 | 1949 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| Broken Up at Hirao, Japan, on 1971.04.12. by Matsukura Kaiji KK. | |||||||
| 11 | 5294216 | 1544 | RIBNOVSK | 1194 | 1950 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| RIBNOVSK | 1968 | Soviet Union Ministry of Fishing | USSR/ | ||||
| Broken Up in 1976. | |||||||
| 12 | 5262229 | 1545 | OLEG KOSHEVOY | 1194 | 1950 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| OLEG KOSHEVOY | 1951 | Soviet Sakhalin Shipping Co. | USSR/ | ||||
| OLEG KOSHEVOY | 1952 | Soviet Navy, Pacific Ocean Fleet, hydrographic survey ship | USSR/ | ||||
| G-169 (Hull Number) | 1961 | Soviet Navy, Pacific Ocean Fleet, hydrographic survey ship | USSR/ | ||||
| Decommissoned on 1994.07.05. Further history not known. | |||||||
| 13 | 5320625 | 1546 | SERGEY TYULENIN | 1194 | 1950 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| Broken Up about 1980. | |||||||
| 14 | 5165893 | 1547 | IVAN ZEMNUKHOV | 1194 | 1950 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| IVAN ZEMNUKHOV | 1950 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | ||||
| Broken Up in USSR, 1972. | |||||||
| 15 | 5261283 | 1548 | OKHA | 1194 | 1950 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| OKHA | 1950 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | ||||
| OKHA | 1718 | 1968 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | |||
| Converted to passenger ship in the early 1960's. | |||||||
| Converted to ferry in 1968. | |||||||
| Broken Up at Aioi, Japan, on 1977.06.16. by Ishikawajima Kogyo KK. | |||||||
| 16 | 5197949 | 1551 | KURILSK | 1194 | 1950 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| KURILSK | 1950 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | ||||
| Converted to cargo-passenger ship in the late 1950's or early 1960's, in China. | |||||||
| Broken Up in USSR, 1974. | |||||||
| 17 | 5048930 | 1552 | BORODIN | 1194 | 1950 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| Broken Up in USSR, 1970. | |||||||
| 18 | 5244261 | 1553 | MUSSORGSKY | 1194 | 1951 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| Broken Up at Etajima, Japan, on 1973.02.11. by Kuramoto Gumi KK. | |||||||
| 19 | 5132248 | 1554 | GLINKA | 1194 | 1951 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| Converted to cargo-passenger ship in the late 1950's or early 1960's, in China. | |||||||
| Broken Up at Aioi, Japan, on 1975.08.12. by Ishikawajima Kogyo KK. | |||||||
| 20 | 5214101 | 1555 | LUGA | 1194 | 1951 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| Broken Up in USSR, 1973. | |||||||
| 21 | 5263243 | 1556 | OM | 1194 | 1951 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| OM | 1958 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok | ||||
| OM | 1965 | Sea Fishing Port, Vladivostok | USSR/Vladivostok | ||||
| Broken Up in USSR, 1973. | |||||||
| 22 | 5370931 | 1557 | TURA | 1194 | 1951 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| Deleted in 1984, further history not known. | |||||||
| 23 | 5362776 | 1558 | TOBOL | 1194 | 1951 | USSR/ | |
| Deleted in 1970, .further history not known. | |||||||
| 24 | 5259905 | 1559 | OB | 1194 | 1951 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| Converted to cargo-passenger ship in the late 1950's or early 1960's, in China. | |||||||
| Broken Up in USSR, 1976. | |||||||
| 25 | 5333127 | 1560 | SOZH | 1194 | 1951 | Soviet Sakhalin Shipping Co. | USSR/Kholmsk |
| Broken Up at Izumi-Ohtsu, Japan, on 1972.12.19. by Sangyo Shinko KK. | |||||||
| 26 | 5348653 | 1572 | TAGIL | 1194 | 1951 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| TAGIL | 1968 | Sea Fishing Port, Vladivostok | USSR/Vladivostok | ||||
| Collision with M/V. KYOYO MARU 28nm off Soya Misaki on 1969.07.21. & sank in tow in pos'n: 45.19.8N/142.31.7E on 1969.07.22. | |||||||
Hungarian flagged and/or built sea-going cargo vessels history. IMO Number, Owner, Manager, Flag, Port of Registry
Wednesday, November 27, 2013
TISSA(TELNOVSK)-Class (Project 650), 1949-1951
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment