Builder: MHD Angyalföldi Gyáregysége, Budapest, Hungary |
||||||
No. | IMO Num. | Name | GT | Year | Owner/Manager | Flag/Port of Registry |
1 | 6404674 | SAGASTRAND | 1196 | 1963 | Einar Hövding Skipsopphugning | NOR/Sandnessjoen |
PETRO STRANDA | 1966 | A/S Nordfjord Shipping | NOR/Egersund | |||
NERINA | 1968 | United Shipping Enterprises SA | GRC/Piraeus | |||
MYCENAE | 1973 | Delpa Maritime SA | GRC/Piraeus | |||
MYCENAE | 1975 | Nanor Maritime Co. Ltd. | CYP/Limassol | |||
MYCENAE | 1981 | Halkis Cement Co. SA | GRC/Piraeus | |||
GEORGIOS T. | 1982 | Macedonian II Shipping Co. | GRC/Piraeus | |||
GEORGIOS T. | 1985 | Cia International Maritima | HND/San Lorenzo | |||
NADA I | 1988 | Aloma Maritime Co. SA de Honduras | HND/San Lorenzo | |||
NADA | 1993 | Salim Jurjos Obeid & Co. | SYR/Lattakia | |||
FAYSAL | 2001 | |||||
NADA | 2002 | Salim Obeid & Mohamed Tartoussi | TON/Nukualofa | |||
Deleted on 2010.09.06., existence in doubt. | ||||||
2 | 6404686 | SAGATUN | 1196 | 1963 | Einar Hövding Skipsopphugning | NOR/Sandnessjoen |
PETRO HAUGE | 1966 | A/S Nordfjord Shipping | NOR/Egersund | |||
HELENA | 1968 | United Shipping Enterprises SA | GRC/Piraeus | |||
OLYMPIA | 1973 | Delpa Maritime SA | GRC/Piraeus | |||
OLYMPIA II | 1975 | Land M.K.Maritime Co. Ltd. | CYP/Limassol | |||
OLYMPIA II | 1978 | Ninos Anargiros & Co. | GRC/Piraeus | |||
OLYMPIA II NINOS | 1980 | Silver Island Maritime Co. | CYP/Limassol | |||
DEMETRIOS TH. | 1983 | Expeneve Shipping Co. Ltd. | CYP/Limassol | |||
TAKIS | 1986 | CYP/Limassol | ||||
SARJO | 1987 | |||||
TAKIS | 1987 | |||||
WITCH | 1987 | CYP/Limassol | ||||
VENTURE I | 1988 | VCT/Kingstown | ||||
Broken Up at Gadani Beach on 1988.11.06.by G.N.Brothers. | ||||||
3 | 6414942 | SAGALAND | 1199 | 1964 | Einar Hövding Skipsopphugning | NOR/Sandnessjoen |
SAGALAND | 1596 | 1970 | Saga Shipping A/S | NOR/Sandnessjoen | ||
GEORGE X | 1199 | 1971 | Skopelos Shipping Co. Ltd. | CYP/Famagusta | ||
FOFO | 1972 | Skopelos Shipping Co. Ltd. | CYP/Famagusta | |||
MARIAM | 1973 | Sporades Shipping Co. Ltd. | CYP/Famagusta | |||
FLEUR | 1974 | Sporades Shipping Co. Ltd. | CYP/Famagusta | |||
BULK MERCHANT | 1596 | 1980 | Sporades Shipping Co. Ltd. | CYP/Famagusta | ||
ISELTAL | 1983 | Christian Klein GmbH. | AUT/Vienna | |||
NORTHTAL | 1986 | AUT/Vienna | ||||
SAGALAND | 1986 | Northbound Shipping Co. Ltd. | CYP/Limassol | |||
WESERKANT | 1989 | Bulkmar Shipping Ltd. | MLT/Valletta | |||
MUHIEDDINE IV | 1993 | Khaled Toumeh & Co. | SYR/Lattakia | |||
YASSMIN M. | 1994 | Mohammad F.Manzali & others | SYR/Lattakia | |||
Broken Up at Alexandria on 2011.11. 21. or 2005.06.29. | ||||||
4 | 6414966 | SAGATIND | 1199 | 1964 | Einar Hövding Skipsopphugning | NOR/Sandnessjoen |
SAGATIND | 1970 | Saga Shipping A/S | NOR/Sandnessjoen | |||
CHRISTIANA | 1972 | Patmos Shipping Co. Ltd. | CYP/Famagusta | |||
ANDREA | 1972 | Patmos Shipping Co. Ltd. | CYP/Famagusta | |||
LADY MOSTYN | 1973 | Troodos Shipping Co. Ltd. | CYP/Famagusta | |||
ACACEA | 1974 | Troodos Shipping Co. Ltd. | CYP/Famagusta | |||
ACACEA | 1596 | 1976 | Phestos Shipping Co. Ltd. | CYP/Limassol | ||
BULK CARRIER | 1980 | Troodos Shipping Co. Ltd. | CYP/Limassol | |||
Foundered in pos'n:54.24.6N/16.12.13E on 1980.10.12. underway from Gdansk to Brest with sulphur cargo. | ||||||
5 | 6414954 | SAGAFJELL | 1199 | 1964 | Einar Hövding Skipsopphugning | NOR/Sandnessjoen |
SAGAFJELL | 1970 | Saga Shipping A/S | NOR/Sandnessjoen | |||
PATRICIA X | 1971 | Skiathos Shipping Co. Ltd. | CYP/Famagusta | |||
PAULINE | 1972 | Skiathos Shipping Co. Ltd. | CYP/Famagusta | |||
GYRAM | 1973 | Phestos Shipping Co. Ltd. | CYP/Famagusta | |||
PRIMROSE | 1974 | Phestos Shipping Co. Ltd. | CYP/Famagusta | |||
BULK TRADER | 1596 | 1980 | Phestos Shipping Co. Ltd. | CYP/Famagusta | ||
ZILLERTAL | 1983 | Christian Klein GmbH | AUT/Vienna | |||
WESTTAL | 1986 | |||||
WESTLAND | 1986 | Westbound Shipping Co. Ltd. | CYP/Limassol | |||
WESERBERG | 1989 | Olerama Shipping Co. Ltd. | CYP/Limassol | |||
ALKHALIL II | 1993 | Ahmed Khalil Chowehne | SYR/Lattakia | |||
RAHMO | 1994 | SYR/Lattakia | ||||
BARAAH | 1994 | Saied K.Shwahnah & others | SYR/Lattakia | |||
NADA | 2002 | Saleem Abeid | SYR/Lattakia | |||
LAMA M. | 2006 | N.A. Marhabi | SYR/Lattakia | |||
LAMA M. | 2010 | Nejem Co. Marine Services/Shouwehni International, Aleppo | BOL/La Paz | |||
Converted to livestock carrier in 2006. | ||||||
Broken Up at Aliaga by Cemsan, beached on 2012.02.29. | ||||||
6 | 6414930 | SAGAHORN | 1199 | 1964 | Einar Hövding Skipsopphugning | NOR/Sandnessjoen |
SAGAHORN | 1970 | Saga Shipping A/S | NOR/Sandnessjoen | |||
NICHOLAS X | 1971 | Serifos Shipping Co. Ltd. | CYP/Famagusta | |||
IRENE | 1972 | Serifos Shipping Co. Ltd. | CYP/Famagusta | |||
GARORM | 1973 | Phokis Maritime Co. Ltd. | CYP/Famagusta | |||
IXIA | 1974 | Phokis Maritime Co. Ltd. | CYP/Famagusta | |||
BULK PIONEER | 1596 | 1980 | Phokis Maritime Co. Ltd. | CYP/Famagusta | ||
OETZTAL | 1983 | Christian Klein GmbH. | AUT/Vienna | |||
EASTTAL | 1986 | AUT/Vienna | ||||
EASTLAND | 1986 | Eastbound Shipping Co. Ltd. | CYP/Limassol | |||
WESERLAND | 1990 | Searobin Shipping Co. Ltd. | CYP/Limassol | |||
HIBAT ALLAH | 1992 | Ahmad Abdulkader Fahi | SYR/Lattakia | |||
MEHDE | 2003 | Ahmad Abdulkader Fahi | SYR/Lattakia | |||
MAHDI | 2004 | SYR/Lattakia | ||||
AL ASSADI | 2005 | Ashoor Shipping LLC,Sharjah | SKN/Port Zante | |||
Broken Up at Alang on 2008.05.30. | ||||||
7 | 6523896 | SAGA | 1965 | Einar Hövding Skipsopphugning (not delivered) | NOR/ | |
TATA | 1199 | 1965 | MAHART, Budapest | HUN/Budapest | ||
MOUNT PINDOS | 1986 | Ultrawave Maritime Ltd. | MLT/Valletta | |||
BLUE SEA | 1989 | Santa Cruz Cia Naviera SA | HND/San Lorenzo | |||
BLUE SEA | 1990 | Blue Lines Shipping Co. Ltd. | HND/San Lorenzo | |||
SAINT ELIAS | 1993 | HND/San Lorenzo | ||||
CYNTHIA | 1994 | HND/San Lorenzo | ||||
SAMAR | 1996 | HND/San Lorenzo | ||||
SANAMAR | 1997 | KHM/Phnom-Penh | ||||
KASANAVA | 1998 | Geni Nav Co. Ltd. | BLZ/Belize City | |||
GENI | 2000 | Geni Nav Co. Ltd. | STP/Sao Tome | |||
NAGHAM | 2001 | STP/Sao Tome | ||||
LUJIN | 2002 | STP/Sao Tome | ||||
LIJIN | 2002 | |||||
MONICA | 2002 | Mohammed Al Aisi | TON/Nukualofa | |||
Deleted on 2011.11.21., existence in doubt | ||||||
8 | 6523901 | SAGANES | 1199 | 1965 | Einar Hövding Skipsopphugning (not delivered) | NOR/Sandnessjoen |
HEREND | 1965 | MAHART, Budapest | HUN/Budapest | |||
MOUNT PARNASSOS | 1986 | CYP/ | ||||
MOUNT PARNASSOS | 1987 | Ocean Freight Traders Ltd. | VCT/Kingstown | |||
RAID | 1988 | Kriti Maritime Co. Ltd. | VCT/Kingstown | |||
HASAN ATASOY | 1993 | Geniz Nakliyat Ticaret ve Sanayi AS, Istanbul | TUR/Istanbul | |||
KANLAR-3 | 1215 | 2007 | Koc Finansal Kiralama AS/Kanlar Denizcilik Karamursel, Turkey | TUR/Istanbul | ||
KANLAR-3 | 2009 | Yapi Kredi Finansal Kiralama AS/Kanlar Denizcilik Karamursel, Turkey | TUR/Istanbul | |||
Fired in 1989.03.- rebuilt. | ||||||
2014-ship afloat! | ||||||
9 | 6714512 | SAGAHOLM | 1199 | 1965 | Einar Hövding Skipsopphugning (not delivered) | NOR/Stavanger |
HÉVIZ | 1965 | MAHART, Budapest | HUN/Budapest | |||
ADRIA | 1987 | MAHART, Budapest | HUN/Budapest | |||
ADRIA | 1987 | Cenam Shipping Ltd., Jersey/MAHART, Budapest | HUN/Budapest | |||
CAPTAIN JALIL | 1992 | Mustafa Abdul Jalil | HND/San Lorenzo | |||
CAPTAIN JALIL | 1992 | Tiburion Shipping Co., Liberia | SYR/Lattakia | |||
JEANINE | 1993 | HND/San Lorenzo | ||||
LADY NOHA | 1993 | Nouha Mohamad Abou Bakr | BLZ/Belize City | |||
Deleted in 2002, existence in doubt. | ||||||
10 | 6722765 | SAGASUND | 1199 | 1965 | Einar Hövding Skipsopphugning (not delivered) | NOR/Sandnessjoen |
DEBRECEN | 1965 | MAHART, Budapest | HUN/Budapest | |||
TYRRHENIA | 1987 | Cenam Shipping Ltd., Jersey/MAHART, Budapest | HUN/Budapest | |||
CAPTAIN BAYAZID | 1992 | Abdullah Bayazid | HND/San Lorenzo | |||
CAPTAIN BAYAZID | 1992 | Tiburion Shipping Co., Liberia | ||||
TEXINA | 1993 | HND/San Lorenzo | ||||
DELTA LIVESTOCK | 1999 | STP/ | ||||
DELTA LIVESTOCK | 2003 | COM/ | ||||
DELTA LIVESTOCK | 2003 | MON/Ulan Bator | ||||
Converted to livestock carrier in 1999. | ||||||
Broken Up at Aliaga on 2003.09.15. by Sok. | ||||||
11 | 6708769 | LIVADIYA | 1161 | 1966 | Soviet Danube Shipping Co. | USSR/Izmail |
LIVADIYA | 1991 | Ukrainian Danube Shipping Co. | UKR/Izmail | |||
LIVADIYA | 1999 | Sea Wind Shipping Ltd. | VCT/Kingstown | |||
Broken Up at Mumbai, 2001.05. | ||||||
12 | 6709969 | BO VIKING | 1222 | 1966 | Soren Pettersson | SWE/Gothenburg |
VALZELL | 1973 | James Tyrrell Ltd. | IRL/Dublin | |||
JESS | 1974 | Bronze Shipping Co. Ltd. | CYP/Famagusta | |||
FREIGHTER | 1975 | Al-Karim Co. | UAE/Dubai | |||
ARABIAN EXPRESS | 1977 | Al-Karim Co. | UAE/Dubai | |||
GULF EXPRESS | 1978 | Silver Line Trading Co./East West Shipping Co. Ltd./Ocean Marine Shipping Co. Ltd. | UAE/Dubai | |||
Broken Up at Gadani Beach on 1982.01.07. by Karim Ship-Breaking Industries. | ||||||
13 | 6728666 | ANNI FINN | 1259 | 1967 | Oy Finnso Ltd. (not delivered) | FIN/Helsinki |
SOMOGY | 1968 | MAHART, Budapest | HUN/Budapest | |||
MOUNT PILION | 1986 | Mount Pilion Sector Maritime Ltd. | MLT/Valletta | |||
MOUNT PILION | 1986 | T.L. Enterprises Co. | MLT/Valletta | |||
ONE | 1988 | Sector Maritime Ltd. | MLT/Valletta | |||
EVDILOS | 1988 | Andros Ikaria Shipping Co. | MLT/Valletta | |||
EVDILOS | 1991 | Maritime System SA | PAN/Panama | |||
OMOGY | 1993 | Old Oceans Maritime Inc. | PAN/Panama | |||
SAFAA | 1996 | PAN/Panama | ||||
EZZADDIN | 1996 | PAN/Panama | ||||
ALMARZOUK | 1996 | PAN/Panama | ||||
ALKOUATLI | 1996 | Ghazwa, Soumaiya & Hassan Shhade | BLZ/Belize City | |||
ALKOUATLI | 2002 | West Coast Marine Group SA | GEO/Batumi | |||
TAMIMI I | 2003 | Layla Mohammad Hasab | PRK/Wonsan | |||
Deleted on 2011.11.17., existence in doubt. | ||||||
14 | 6704971 | PETRO KING | 1198 | 1967 | Nordfjord Shipping A/S | NOR/Egersund |
PETRO KING | 1970 | King Skips A/S | NOR/Egersund | |||
SOKNASUND | 1972 | King Skips A/S | NOR/Egersund | |||
MORTEN TRANS | 1972 | Rederiet Transline I/S | DNK/Kalundborg | |||
STEN TRANS | 1975 | Rederiet Transline I/S | DNK/Kalundborg | |||
Foundered in pos'n: 54.37.30N/10.15.02E on 1975.03.13. underway from Samso to Kiel with stone cargo. | ||||||
15 | 6704983 | PETRO QUEEN | 1198 | 1967 | Nordfjord Shipping A/S | NOR/Egersund |
PETRO QUEEN | 1970 | King Skips A/S | NOR/Egersund | |||
PETRO TOPAZ | 1971 | Topaz Maritime Co. Ltd., Famagusta /Stoneship A/S, Hauge i Dalane, Norway | CYP/Famagusta | |||
DE PAARSE TULP | 1973 | White Shipping & Trading Co. NV.,St. Marteen/ O.H. Meling, Stavanger | NLD/St.Maarten | |||
RESURGENCE | 1974 | London-Rochester Shipping and Trading Co. | GBR/Rochester | |||
RESURGENCE | 1974 | Babyssa Ltd., Rochester | GBR/Rochester | |||
Converted to 'starch' tanker in 1976. at ADM-Amsterdam. | ||||||
Fire damaged on 1980.04.18. at Howdendyke - laid up. | ||||||
Broken Up at Rainham on 1982.03.27. by Medway Secondary Metals. | ||||||
16 | 6823648 | HAJDÚSZOBOSZLÓ | 1262 | 1967 | MAHART, Budapest | HUN/Budapest |
MOUNT PARNIS | 1986 | Daniel Maritime Co. | GRC/Piraeus | |||
MOUNT PARNIS | 1986 | Ark Co. Ltd. | GRC/Piraeus | |||
MOUNT PARNIS | 1986 | Mount Parnis SA | GRC/Piraeus | |||
HATZVI | 1988 | Blue Wave Shipping Co. Ltd. | MLT/Valletta | |||
HATZVI | 1995 | Blue Wave Shipping Co. Ltd. | PAN/Panama | |||
HATZVI (not confirmed) | 2003 | GEO/ | ||||
From 1988 employed as a floating radio station. | ||||||
Broken Up at Aliaga on 2003.11.17. by Mariner Ltd. |
Magyar építésű, lobogójú tengeri kereskedelmi hajók, 1949-2004.
Hungarian flagged and/or built sea-going cargo vessels history. IMO Number, Owner, Manager, Flag, Port of Registry
Tuesday, February 24, 2015
SAGASTRAND(TATA)-Class, 1963-1967
Subscribe to:
Posts (Atom)