Builder: Stocznia Szczecinska im. Adolf Warskiego, Szczecin, Poland |
||||||
Number | Lloyd's/IMO Number | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
1 | 7509330 | CSOKONAI | 8149 | 1976 | MAHART, Budapest | HUN/Budapest |
Broken Up in 1997 by Eckhart Marine GmbH., Hamburg. | ||||||
2 | 7509342 | RADNÓTI | 8149 | 1977 | MAHART, Budapest | HUN/Budapest |
INDIAN TIGER | 8159 | 1997 | Indian Tiger Nav. Co. Ltd., Limassol | MLT/Valletta | ||
DUBAI GOLD | 1999 | M.A.S. Corp./Bulk Trade | VCT/Kingstown | |||
OCEAN WIND | 2000 | VCT/Kingstown | ||||
BENARU | 8223 | 2001 | VCT/Kingstown | |||
Broken Up in India on 2001.09.04. |
Hungarian flagged and/or built sea-going cargo vessels history. IMO Number, Owner, Manager, Flag, Port of Registry
Sunday, February 8, 2015
CSOKONAI(B474)-Class
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment