
| Builder: Gheorgiu Dej Hajógyár, Budapest, Hungary; from 1962: MHD Angyalföldi Gyáregysége, Budapest, Hungary | ||||||
| No. | Llyod's/IMO Number | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
| 1 | 5353062 | TARTU | 1960 | Soviet Latvian Shipping Co. | USSR/Riga | |
| TARTU | 1991 | Swedlatshipping | LVA/Riga | |||
| NINO | 1993 | Georgia Shipping Co. | LVA/Riga | |||
| PINAR | 1994 | TUR/Famagusta | ||||
| PINAR 4 | 1997 | Fatsa Denizcilik Sanayi ve Ticaret LS | TUR/Istanbul | |||
| RUHAT | 1178 | 2002 | KHM/Phnom-Penh | |||
| Broken Up at Aliaga on 2002.10. by Mariner Gemi. | ||||||
| 2 | 5380510 | VILKOVO | 1960 | Soviet Danube Shipping Co. | USSR/Izmail | |
| KOVO | 1988 | Jacaranda Shipping Corp. | VCT/Kingstown | |||
| KOVO | 1995 | Crystal Nav. Corp. | VCT/Kingstown | |||
| Broken Up at Bombay on 1995.09.01. by Jain Ship Breaking Co. | ||||||
| 3 | 5195410 | KOTOVSK | 1295 | 1960 | Soviet Azov Shipping Co. | USSR/Zhdanov |
| KOTOVSK | 1991 | Kamchatka Geological Enterprise | RUS/Petropavlovsk-Kamchatskiy | |||
| Broken Up in 1996. | ||||||
| 4 | 5040287 | BELTSY | 1308 | 1961 | Soviet Danube Shipping Co. | USSR/Izmail |
| Broken Up at Gadani Beach on 1988.01.28. by Haji Abdul Karim & Co. | ||||||
| 5 | 7028063 | SERGEY KIROV | 1308 | 1961 | Azcherryba | USSR/Astrakhan |
| NATTEM I | 1991 | Nattem Shipping Co. Ltd. | MLT/Valletta | |||
| NATTEM PIONEER | 1993 | Nattem Shipping Co. Ltd. | MLT/Valletta | |||
| VICTORY II | 1995 | Abdallah Jabar | HND/San Lorenzo | |||
| Broken Up in Vietnam 1999 or 2003. | ||||||
| 6 | 6719536 | UST-KAMCHATSK | 1308 | 1961 | USSR/Petropavlovsk-Kamchatskiy | |
| SONG LO | 1973 | North Vietnamese Goverment | VNM/Haiphong | |||
| Broken Up in 1991. | ||||||
| 7 | 5361552 | TYMLAT | 1309 | 1960 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| SONG THAO | 1975 | Vietnam Ocean Shipping Co. | VNM/Haiphong | |||
| Deleted on 2010.08.23., existence in doubt. | ||||||
| 8 | 5139301 | HAAPSALU | 1310 | 1960 | Soviet Estonian Shipping Co. | USSR/Tallin |
| Broken Up at Garston 1986.04.06. by C. R. Massie. | ||||||
| 9 | 6423503 | HIYUMAA | 1179 | 1960 | Soviet Estonian Shipping Co. | USSR/Tallin |
| ENGELS | 1978 | Linhas Maritimas de Angola UEE | ANG/Luanda | |||
| ENGELS | 1988 | Cabotagem Nacional Angolana UEE | ANG/Luanda | |||
| Deleted in 1994, existence in doubt. | ||||||
| 10 | 5259371 | NYANDOMA | 1309 | 1961 | Soviet Northern Shipping Co. | USSR/Arkhangelsk |
| Broken Up at Garston on 1986.03.24. by C. R. Massie. | ||||||
| 11 | 5324891 | SHKOTOVO | 1308 | 1961 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| Broken Up in Vladivostok 1989.01. | ||||||
| 12 | 5193060 | KONOSHA | 1309 | 1961 | Soviet Northern Shipping Co. | USSR/Arkhangelsk |
| Broken Up at Garston 1988.01. by S. Evans & Sons. | ||||||
| 13 | 5351806 | TAMSALU | 1179 | 1961 | Soviet Estonian Shipping Co. | USSR/Tallin |
| Broken Up in Spain 1987.05. | ||||||
| 14 | 5412222 | KOVDA | 1248 | 1962 | USSR | |
| TALAUD | 1965 | Indonesian Navy | IDN | |||
| WIJAYA INDAH | 1989 | PT Tri Manggada Nusantara Lines | IDN/Jakarta | |||
| WIJAYA INDAH | 1989 | PT Wijaya Raya Indah Surabaya | IDN/Surabaya | |||
| BINA UTAMA I | 1999 | IDN/Surabaya | ||||
| DEWI SAMUDERA III | 2001 | PT Ratu Kidul Nusantara | IDN/Surabaya | |||
| Broken Up at Chittagong 2006. | ||||||
| 15 | 6382589 | VYCHEGDA | 1248 | 1962 | USSR | |
| TANIMBAR | 1963 | PT Perusahaan Pelayaran Nusantara Bahari | IDN/Jakarta | |||
| TANIMBAR | 1982 | PT Perusahaan Pelayaran Persutuan Nasional | IDN/Jakarta | |||
| Wrecked in pos'n: 4.29.40S/102.54E on 1989.10.14. underway from Tanjung Priok to Padang with general cargo. | ||||||
| 16 | 5352630 | TARAKLIYA | 1308 | 1962 | Soviet Danube Shipping Co. | USSR/Izmail |
| NAUTILUS | 1992 | |||||
| RANGER | 1994 | Bishop Marine Co. Ltd. | MLT/Valletta | |||
| RAMAZ | 1999 | TGO | ||||
| RIONI | 2009 | Amat Shipping Co. | BOL/La Paz | |||
| Converted to wine & vegetable oil tanker about 1972. | ||||||
| Converted to refrigerated cargo ship in 1992. | ||||||
| Deleted on 2012.01.17., existence in doubt. | ||||||
| 17 | 6419681 | UST-BOLSHERETSK | 1308 | 1962 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| Broken Up in USSR 1982. | ||||||
| 18 | 6395172 | YARGORA | 1248 | 1962 | Soviet Danube Shipping Co. | USS/ Izmail |
| NEPTUN | 1994 | |||||
| VIKTORIYA | 1995 | A/O "Nika" | RUS/Novorossiysk | |||
| VICTORIYA | 2000 | Fison Invest A/B | VCT/Kingstown | |||
| Converted
to wine & vegetable oil tanker in 1973. Converted to refrigerated fish carrier in 2000. |
||||||
| Broken Up in Bulgaria 2005.02. | ||||||
| 19 | 5417155 | PINEGA | 1248 | 1962 | Soviet Northern Shipping Co. | USSR/Arkhangelsk |
| CASTELLA | 1988 | Martechnica Marine Enterprises Shipping Co. | GRC/Piraeus | |||
| CASTOR | 1993 | Hallikamas Shipping Co. Ltd. | MLT/Valletta | |||
| Pirated off Djibouti on 1994.02.10. & run aground in pos'n: 11.39N/43.25E, stripped. | ||||||
| 20 | 5398763 | ZEYA | 1248 | 1962 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| Broken Up in USSR 1985. | ||||||
| 21 | 6404909 | NARVA | 1248 | 1963 | USSR | |
| NARVA | 1964 | Indonesian Goverment | IDN/Jakarta | |||
| Deleted in 2006, existence in doubt. | ||||||
| 22 | 5422942 | VILYANDI | 1153 | 1963 | Soviet Estonian Shipping Co. | USSR/Tallin |
| VILYANDI | Soviet Union Navy, Northern Fleet, dry-cargo vessel | USSR | ||||
| Broken Up at Santander on 1989.09.01. by Recuperaciones Siderurgicas y Navales. | ||||||
| 23 | 8862480 | OTEPYA | 1248 | 1963 | Soviet Estonian Shipping Co. | USSR/Tallin |
| ONEGA | 1965 | Soviet Union Navy, Northern Fleet, dry-cargo vessel | USSR | |||
| ONEGA | 1992 | Delak Shipping Co. | RUS/St. Petersburg | |||
| ONEGA | 1997 | Marino Shipping Co. Ltd. | BLZ/Belize City | |||
| PRINCE | 2000 | |||||
| Deleted on 2012.01.19., existence in doubt. | ||||||
| 24 | 5420827 | KIKHELKONNA | 1153 | 1963 | Soviet Estonian Shipping Co. | USSR/Tallin |
| Broken Up at Seville on 1987.04.25. by Desguaces del Guadalquivir. | ||||||
| 25 | 6401555 | UST-TIGIL | 1248 | 1963 | Soviet Kamchatka Shipping Co. | USSR/Petropavlovsk-Kamchatskiy |
| Broken Up in USSR 1979. | ||||||
| 26 | 6404894 | LOVAT | 1248 | 1963 | USSR | |
| ARU | 1964 | Indonesian Goverment | IDN/Jakarta | |||
| ATMONEGORA | 1990 | IDN/Jakarta | ||||
| BIN MARTA I | 1990 | IDN/Jakarta | ||||
| KOTA SILAT IV | 1990 | PT Pelayaran Buana Bersatutirta | IDN/Jakarta | |||
| Wrecked in pos'n.: 2.28.25S/107.49.40E on 1993.02.06. | ||||||
| 27 | 6401464 | GALICH | 1248 | 1963 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| Broken Up at Vladivostok 1980.09. | ||||||
| 28 | 6404765 | GLUKHOV | 1161 | 1963 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| Deleted in 1984, hulked. | ||||||
| 29 | 5412870 | PALDISKI | 1248 | 1963 | Soviet Estonian Shipping Co. | USSR/Tallin |
| PALDISKI | 1991 | Murmansk Shipping Co. | RUS/Murmansk | |||
| WASSIM | 1996 | French Key Cia Naviera Ltd. | KHM/Phnom-Penh | |||
| Wrecked at Port of Akantia, Rhodes Island on 2002.01.11. whilst under arrest there since 2000.12. | ||||||
| 30 | 6404806 | PALANA | 1248 | 1963 | USSR | |
| MISOOL | 1964 | PT Perusahaan Pelayaran Nusantara Bahari | IDN/Jakarta | |||
| PELITA JAYA | 1981 | PT Perusahaan Pelayaran Nusantara Bahari | IDN/Jakarta | |||
| PELITA JAYA | 1982 | PT Rentjong Segara | IDN/Jakarta | |||
| UNGUL I | 1984 | IDN/Jakarta | ||||
| NAGA JAYA | 1986 | PT Naga Jaya | IDN/Jakarta | |||
| TONG AIK | 1991 | PT Pelayaran Nusantara "Naga Laut" | IDN/Jakarta | |||
| HIAP TONG | 1992 | Hiap Tong Nav SA | PAN/Panama | |||
| HERO QUEEN | 1994 | Hero King Shipping Pte Ltd. | HND/San Lorenzo | |||
| UNION STAR 42 | 2002 | PT Teguh Abadi Nusantara | IDN/Batam | |||
| Ship afloat-2015! | ||||||
| 31 | 8876596 | TULOMA | 1254 | 1963 | Soviet Estonian Shipping Co. | USSR/Tallin |
| TULOMA | Soviet Union Navy, Northern Fleet, dry-cargo vessel | USSR | ||||
| TULOMA | 1992 | A/O Severnyy Polyus | RUS/Murmansk | |||
| Deleted in 2005, existence in doubt. | ||||||
No comments:
Post a Comment