
| Builder: MHD Angyalföldi Gyáregysége, Budapest, Hungary | ||||||
| No. | Lloyd's/IMO Number | Vessel Name | GT | Year | Owner/Manager | Flag/Port of Registry |
| 32 | 6419552 | ENGURE | 1179 | 1964 | Soviet Latvian Shipping Co. | USSR/Riga |
| ENGURE | 1248 | 1991 | Company East Shipping | LVA/Riga | ||
| EKA | 1993 | Shipping Co. "Georgia" | LVA /Riga | |||
| PRIMO | 1997 | Transervis JSC. | GEO/Poti | |||
| M TRANS I | 2000 | GEO/Poti | ||||
| PRIMO | 2000 | Giorgi Kalandarishvili | GEO/Poti | |||
| Broken Up at Salerno on 2004.04.14. | ||||||
| 33 | NUSA TELU 952 | 1964 | Indonesian Navy | IDN | ||
| Further history unknown. | ||||||
| 34 | 6413974 | MENTAWAI | 1240 | 1964 | Indonesian Goverment | IDN/Jakarta |
| KRI TELUK MENTAWAI 959 | 1964 | Indonesian Navy, support ship | IDN | |||
| Deleted in 2006, existence in doubt. | ||||||
| 35 | 6510306 | ZHELAYAR | 1248 | 1964 | Indonesian Goverment | IDN/Jakarta |
| SELAJAR | 1965 | PT Perusahaan Pelayaran Nusantara Bahari | IDN/Jakarta | |||
| SELAYAR | 1976 | PT Perusahaan Pelayaran Nusantara Bahari | IDN/Jakarta | |||
| PUTRA JAYA | 1982 | PT Susinma Line | IDN/Belawan | |||
| Deleted on 2010.09.20., existence in doubt. | ||||||
| 36 | 6508183 | SAWU | 1240 | 1964 | PT Perusahaan Pelajaran Nusantara Bahari | IDN/Jakarta |
| ARMADA PERMAI | 1990 | PT Pelayaran Nusantara Salam Pacific Indonesia Lines | IDN/Jakarta | |||
| INTAN BORNEO | 2003 | PT Intan Borneo Wisesa | IDN/Jakarta | |||
| Broken Up at Chittagong, beached on 2004.06.01. | ||||||
| 37 | 6413950 | KARIMATA | 1240 | 1964 | Indonesian Goverment | IDN/Jakarta |
| KRI TELUK KARIMATA 960 | 1964 | Indonesian Navy, support ship | IDN | |||
| Deleted in 2006, existence in doubt. | ||||||
| 38 | VAYGEO 961 | 1964 | Indonesian Navy | IDN | ||
| Further history unknown. | ||||||
| 39 | NATUNA | Indonesian Goverment | IDN/Jakarta | |||
| Further history unknown. | ||||||
| 40 | 6413962 | KARIMUNDJAWA | 1240 | 1964 | Indonesian Goverment | IDN/Jakarta |
| Deleted in 2006, existence in doubt. | ||||||
| 41 | 6605876 | KUNDA | 1153 | 1965 | Soviet Estonian Shipping Co. | USSR/Tallin |
| KUNDA | 1988 | Naviera Nicaraguense SA | PAN/Panama | |||
| KUNDA | 1993 | Naviera Istmena Inc. | PAN/Panama | |||
| CARIBBEAN ISLAND | 1994 | Marine Diesel Enterprises | BLZ/Belize City | |||
| PIA I | 1995 | BLZ/Belize City | ||||
| PIA II | 1995 | Armadores del Caribe SA | PAN/Panama | |||
| HILDA I | 1996 | Atlantic Pacific Seatrade Corp. | BLZ/Belize City | |||
| HILDA I | 1997 | Dolphin Servicios Portuarios SA | BLZ/Belize City | |||
| Deleted in 2002, existence in doubt. | ||||||
| 42 | 6605943 | SEVERNYY DONETS | 1248 | 1965 | Soviet Danube Shipping Co. | USSR/Izmail |
| DIMITRIOS A. | 1268 | 1987 | GRC | |||
| PROTOPOROS | 1988 | Pertanker Shipping Co. | GRC/Piraeus | |||
| GEORGIOS T. | 2001 | Financial & Investment Progress Co. SA | GRC/Piraeus | |||
| PETROS I | 2001 | GRC/Piraeus | ||||
| GEORGIOS T. | 2006 | Kyklades X NE/Southern Shipping & Chartering, Piraeus | GRC/Piraeus | |||
| Converted to wine & vegetable oil tanker, about 1973. | ||||||
| Broken Up at Aliaga on 2011.06.28. by Gemi Yan Sanayi. | ||||||
| 43 | 6419629 | OTEPYA | 1153 | 1965 | Soviet Estonian Shipping Co. | USSR/Tallin |
| OTEPAA | 1991 | Estonian Shipping Co. | EST/Tallinn | |||
| SMARAGD | 1994 | Smaragd Maritime Co. Ltd. | HND/San Lorenzo | |||
| HASSAN M. | 1230 | 1996 | Smaragd Maritime Co. Ltd. | HND/San Lorenzo | ||
| REIS | 1998 | Bamil M.Reis & Co. Ltd. | TUR/Famagusta | |||
| AL HAMED | 2004 | PRK | ||||
| Broken Up at Aliaga on 2008.05.02. by Huzur GS. | ||||||
| 44 | MEZENY | 1965 | Soviet Union Navy, Balck Sea Fleet, dry-cargo vessel | USSR | ||
| U753 | 1997 | UKR/Krivoj Rog | ||||
| GORLOVKA | ||||||
| Further history unknown. | ||||||
| 45 | 6822981 | KUIVASTU | 1153 | Soviet Estonian Shipping Co. | USSR/Tallin | |
| Broken Up in Spain on 1987.06.25. | ||||||
| 46 | 6613108 | TIRASPOL | 1161 | 1966 | Soviet Danube Shipping Co. | USSR/Izmail |
| TIRASPOL | 1991 | Ukrainian Danube Shipping Co. | UKR/Izmail | |||
| TIRASPOL | 1998 | Adna Management Service | UKR/Izmail | |||
| SVYATITEL NIKOLAY | 1999 | Adna Management Service | UKR/Izmail | |||
| GLORY L. | 2000 | Harmanda Shipping SA | KHM/Phnom-Penh | |||
| Broken Up at Aliaga 2004.03. | ||||||
| 47 | 6701400 | VYANDRA | 1248 | 1966 | Soviet Estonian Shipping Co. | USSR/Tallin |
| CHINDE | 1989 | Navique E.E.Empresa Mocambicana de Nav. | MOZ | |||
| VEZIRA | 1994 | Ira Marine SA | HND | |||
| STAZIA | 1997 | Cia Naviera Transatlantica SA | HND/San Lorenzo | |||
| Broken Up at Alang on 2000.09.05. | ||||||
| 48 | PONOY | 1966 | Soviet Union Navy, Balck Sea Fleet, dry-cargo vessel | USSR | ||
| Further history unknown. | ||||||
| 49 | 6708783 | MASSANDRA | 1161 | 1966 | Soviet Danube Shipping Co. | USSR/Izmail |
| LUCINGO | 1987 | MOZ/Maputo | ||||
| LUCINGO | 1992 | Empresa Mocambicana de Nav Navique EE | MOZ/Maputo | |||
| Deleted in 1997, existence in doubt. | ||||||
| 50 | 6701084 | KEKHRA | 1153 | 1966 | Soviet Estonian Shipping Co. | USSR/Tallin |
| Broken Up in Seville on 1987.04.13. by Desguaces del Guadalquivir. | ||||||
| 51 | 6800854 | IMATRA | 1248 | 1967 | Soviet Far-Eastern Shipping Co. | USSR/Vladivostok |
| KHULNA | 1972 | Bangladesh Shipping Corp. | BGD/Chittagong | |||
| KHULNA | 1990 | Broadway Shipping Line | BGD/Chittagong | |||
| KHULNA | 1997 | Trans Coast Shipping Ltd., Dhaka | BGD/Chittagong | |||
| Ship afloat, 2012! | ||||||
| 52 | 6911990 | OSMUSSAAR | 1153 | 1968 | Soviet Estonian Shipping Co. | USSR/Tallin |
| OSMUSSAAR | 1991 | Estonian Shipping Co. | EST/Tallinn | |||
| ISOLA | 1993 | Isola Blanca Shipping Co. Ltd. | HND/San Lorenzo | |||
| NICOLAS I | 1996 | HND/San Lorenzo | ||||
| SUNRISE | 1996 | Seawave SA | BLZ/Belize City | |||
| MARINA | 2002 | Nivita Shipping SA | HND/San Lorenzo | |||
| Broken Up at Aliaga 2006.10.30. by Ege GS. | ||||||
| 53 | 6728812 | KALMIUS | 1161 | 1967 | Soviet Danube Shipping Co. | USSR/Izmail |
| KALMIUS | 1248 | 1991 | Ukrainian Danube Shipping Co. | UKR/Izmail | ||
| KALMIUS | 2000 | Ukrainian Danube Shipping Co. | KHM/Phnom-Penh | |||
| Deleted on 2011.07.01., existence in doubt. | ||||||
| 54 | 8867387 | ERUSLAN | 1200 | Soviet Murmansk Shipping Co. | USSR/Murmansk | |
| ERUSLAN | 1968 | Soviet Union Navy, Pacific Fleet, dry-cargo vessel | USSR | |||
| VASILIY PONOMARCHUK | 1993 | East Flot Shipping Co. | RUS/Vladivostok | |||
| VASILIY PONOMARCHUK | 1996 | Patrokol Co. Ltd. | RUS/Vladivostok | |||
| YERUSLAN | 1998 | Claner Shipping Ltd., Hong Komg | KHM/Phnom-Penh | |||
| YERUSLAN | 2004 | Norfes-Marine Service Co. Ltd. | KHM/Phnom-Penh | |||
| YERUSLAN | 1232 | 2008 | Claner Shipping Ltd., Hong Komg | KHM/Phnom-Penh | ||
| Ship afloat, 2015! | ||||||
| 55 | 6701084 | KEKHRA | 1153 | 1966 | Soviet Estonian Shipping Co. | USSR/Tallin |
| Broken Up in Seville on 1987.04.13. by Desguaces del Guadalquivir. | ||||||
| 56 | 6701101 | ARTSIZ | 1248 | 1966 | Soviet Danube Shipping Co. | USSR/Izmail |
| ARTSIZ | 1991 | Ukrainian Danube Shipping Co. | UKR/Izmail | |||
| SEA RUNNER | 1242 | 2001 | Safemarine Ltd. | KHM/Phnom-Penh | ||
| BALTIC SKY | 2003 | Safemarine Ltd. | KHM/Phnom-Penh | |||
| BALTIC SKY | 2003 | Alfa Shipping Inc. | KHM/Phnom-Penh | |||
| BALTIC S. | 2012 | Alfa Shipping Inc. | TGO/Lome | |||
| Broken Up at Aliaga on 2012.09.10. by Kursan GS. | ||||||
| 57 | 8878582 | UNZHA | 1234 | 1967 | Soviet Union Navy, dry-cargo vessel | USSR |
| PALLADA | 1992 | Russco Shipping Co. | RUS/Vladivostok | |||
| Capsized & sank whilst loading timber at Vladivostok on 1996.05.11. Broken Up in 1998. | ||||||
| 58 | 6714457 | SOLOMBALA | 1161 | 1967 | Soviet Northern Shipping Co. | USSR/Arkhangelsk |
| SOLOMBALA | 1989?1992? | Kamchatgeologiya | RUS/Petropavlovsk-Kamchatskiy | |||
| SOLOMBALA | 1997 | Ukraina Co. Ltd. | RUS/Vanino | |||
| Capsized in the Tatarskiy Strait on 1998.01.21. underway from Vanino to Japan with timber cargo & sank in tow 23nm off Korsakov on 1998.01.23. | ||||||
| 59 | 6912059 | VIRTSU | 1153 | 1967 | Soviet Estonian Shipping Co. | USSR/Tallin |
| VIRTSU | 1991 | Estonian Shipping Co. | EST/Tallinn | |||
| HELJE | 1993 | Mero Ltd. | EST/Roomassaare | |||
| FATEZH | 2004 | |||||
| HELJE | 2009 | UKR/Kherson | ||||
| Laid
up at Palermo from 2010.11. Broken Up in Aliaga on 2014.06.15. by Ege Celik GS. |
||||||
| 60 | 6911940 | AMBLA | 1153 | 1967 | Soviet Estonian Shipping Co. | USSR/Tallin |
| DACCA | 1973 | Bangladesh Shipping Corp. | BGD/Chittagong | |||
| DACCA | 1990 | Broadway Shipping Line | BGD/Chittagong | |||
| DACCA | 1997 | Trans Coast Shipping Ltd., Dhaka | BGD/Chittagong | |||
| Ship afloat, 2012! | ||||||
| 61 | 6912011 | RAPLA | 1153 | 1967 | Soviet Estonian Shipping Co. | USSR/Tallin |
| CHATTAGRAM | 1973 | Bangladesh Shipping Corp. | BGD/Chittagong | |||
| AL-BURHAN | 1986 | East Bengal SS Co. Ltd. | BGD/Chittagong | |||
| Broken Up at Chittagong in 1991. | ||||||
| 62 | 7028934 | BEREZINA | 1248 | 1968 | USSR | |
| RICA | 1969 | Soviet Union Navy, Baltic Fleet, expeditionary ocean-research ship | USSR | |||
| RICA | 1977 | Soviet Union Navy, Black Sea Fleet, intelligence service ship | USSR | |||
| Deleted in 1985, only for river service, further history unknown. | ||||||
| 63 | TVERCA | 1968 | Soviet Union Navy, Pacific Ocean Fleet, dry-cargo vessel | USSR | ||
| Deleted in 1991, further history unknown. | ||||||
| 64 | 6912023 | TAKHKUNA | 1153 | 1968 | Soviet Estonian Shipping Co. | USSR/Tallin |
| TAKHKUNA | 1991 | Estonian Shipping Co. | EST/Tallinn | |||
| PINE QUEEN | 1993 | Pine Queen Shipping Co. Ltd. | HND/San Lorenzo | |||
| PINE QUEEN | 1998 | Imperator Shipping Co. Ltd. | BLZ/Belize City | |||
| PINE QUEEN | 2000 | Imperator Shipping Co. Ltd. | KHM/Phnom-Penh | |||
| PINE QUEEN | 2003 | East Investment Co. Ltd. | KHM/Phnom-Penh | |||
| Broken Up on 2008.02.22. | ||||||
| 65 | 6919136 | KARL KRUSHTEYN | 1153 | 1968 | Soviet Estonian Shipping Co. | USSR/Tallin |
| SUURUPI | 1991 | Estonian Shipping Co. | EST/Tallinn | |||
| PINE KING | 1994 | Pine Queen Shipping Co. Ltd. | HND/San Lorenzo | |||
| PINE KING | 1230 | 1997 | Imperator Shipping Co. Ltd. | BLZ/Belize City | ||
| FOREST KING | 2001 | East Investment Co. Inc. | KHM/Phnom-Penh | |||
| Broken Up in China 2008.01. | ||||||
No comments:
Post a Comment